Malaysia Aid & Money Opportunities 2026: DuitMap Data Report
Updated 31 Oct 2026 · Sample: 152 live cards · CC BY 4.0
Key findings
DuitMap lists 152 live money cards for Malaysians as of 31 October 2026: 66 ways to earn, 36 grants and aid programmes, 13 Islamic financing options and 37 ways to find hidden or unclaimed money.
Zakat aid accounts for 15 of the 36 grants and aid cards (42%), because each of Malaysia's 14 state zakat bodies runs its own application, plus one national directory card.
Only 3 of the 152 cards carry a published end date; the rest have no end date recorded.
3 aid cards describe Budget 2027 measures that were still proposals when checked, so their amounts may change before they start.
By category
| Category | Cards | % |
|---|---|---|
| Earn | 66 | 43% |
| Hidden Money | 37 | 24% |
| Grants & Aid | 36 | 24% |
| Islamic financing | 13 | 9% |
By group
| Category | Group | Cards |
|---|---|---|
| Grants & Aid | Government aid & incentives | 36 |
| Earn | Selling | 23 |
| Earn | Delivery & driving | 11 |
| Hidden Money | Rebates & refunds | 11 |
| Earn | Affiliate, surveys & other | 10 |
| Hidden Money | Your own money | 10 |
| Earn | Freelance & part-time shifts | 9 |
| Islamic financing | Ar-Rahnu (gold pawn) | 5 |
| Islamic financing | Business financing | 5 |
| Earn | Care & home services | 4 |
| Earn | Tutoring | 4 |
| Hidden Money | Unclaimed money | 4 |
| Hidden Money | Claim what you are owed | 4 |
| Hidden Money | Inheritance | 4 |
| Earn | Renting out | 3 |
| Islamic financing | Personal financing | 3 |
| Hidden Money | Tax | 2 |
| Earn | Savings & cashback | 2 |
| Hidden Money | Aid | 1 |
| Hidden Money | Reward points | 1 |
Published end dates
| Card | Ends |
|---|---|
| Lalamove driver referral | 2026-10-31 |
| SARA Untuk Semua (RM100) | 2026-12-31 |
| Moomoo new account rewards | 2026-12-31 |
Method
Counts come from the published DuitMap card data (hidden, ended or under-recheck cards excluded) on 31 October 2026. Each card links to the official agency or provider page and is checked by the DuitMap team; most were last checked in October 2026. DuitMap only records state for zakat aid, so this report does not break every programme down by state. Please cite as: DuitMap, Malaysia Aid Data Report 2026, duitmap.com.